loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 129.42 5.32 -4.04
Equity-Reliance Industr Oct 31, 2024 99.90 4.11 -9.79
Equity-Tata Steel Oct 31, 2024 81.71 3.36 -11.86
Equity-Hindalco Inds. Oct 31, 2024 68.61 2.82 -9.28
Equity-Hero Motocorp Oct 31, 2024 67.36 2.77 -12.65
Equity-Dr Reddy`s Labs Oct 31, 2024 66.90 2.75 -5.64
Equity-H P C L Oct 31, 2024 64.75 2.66 -13.54
Equity-B P C L Oct 31, 2024 62.15 2.55 -16.00
Equity-Larsen & Toubro Oct 31, 2024 60.61 2.49 -1.45
Equity-Bosch Oct 31, 2024 59.71 2.45 -6.79
Equity-Coromandel Inter Oct 31, 2024 58.40 2.40 -0.36
Equity-Ambuja Cements Oct 31, 2024 58.06 2.39 -8.22
Equity-Bharat Electron Oct 31, 2024 57.69 2.37 -0.07
Equity-A B B Oct 31, 2024 57.58 2.37 -7.77
Equity-Kaynes Tech Oct 31, 2024 57.39 2.36 0.26
Equity-Zydus Lifesci. Oct 31, 2024 56.66 2.33 -6.30
Equity-Tata Motors Oct 31, 2024 56.30 2.31 -14.43
Equity-Graphite India Oct 31, 2024 53.00 2.18 -10.25
Equity-Biocon Oct 31, 2024 50.58 2.08 -12.94
Reverse Repo-TREPS Oct 31, 2024 50.07 2.06 -23.32
Equity-Cipla Oct 31, 2024 49.66 2.04 -6.19
Equity-Cummins India Oct 31, 2024 48.13 1.98 -8.03
Equity-M & M Oct 31, 2024 47.75 1.96 -11.84
Equity-UltraTech Cem. Oct 31, 2024 47.03 1.93 -6.24
Equity-Maruti Suzuki Oct 31, 2024 44.31 1.82 -16.33
Equity-Bharat Forge Oct 31, 2024 43.01 1.77 -7.02
Equity-Samvardh. Mothe. Oct 31, 2024 41.62 1.71 -14.40
Equity-Carborundum Uni. Oct 31, 2024 39.99 1.64 -7.97
Equity-DEE Development Oct 31, 2024 38.31 1.57 -6.45
Equity-Eicher Motors Oct 31, 2024 36.71 1.51 -2.62
Equity-Exide Inds. Oct 31, 2024 36.44 1.50 -9.37
Equity-I O C L Oct 31, 2024 35.66 1.47 -20.83
Equity-Sansera Enginee. Oct 31, 2024 34.41 1.41 -9.00
Equity-Dabur India Oct 31, 2024 32.40 1.33 -13.63
Equity-Voltas Oct 31, 2024 32.17 1.32 -10.60
Equity-Thermax Oct 31, 2024 32.02 1.32 -3.43
Equity-Waaree Energies Oct 31, 2024 31.22 1.28 0.00
Equity-V-Guard Industri Oct 31, 2024 28.26 1.16 -2.81
Equity-Godrej Consumer Oct 31, 2024 27.59 1.13 -7.91
Equity-AIA Engineering Oct 31, 2024 27.54 1.13 -11.91
Equity-Natl. Aluminium Oct 31, 2024 27.28 1.12 8.10
Equity-Glaxosmi. Pharma Oct 31, 2024 27.12 1.11 -1.39
Equity-Premier Energies Oct 31, 2024 26.90 1.11 -5.70
Equity-Solar Industries Oct 31, 2024 27.11 1.11 -11.27
Equity-Jyoti CNC Auto. Oct 31, 2024 26.55 1.09 -8.46
Equity-Amber Enterp. Oct 31, 2024 24.16 0.99 25.60
Equity-JNK Oct 31, 2024 24.20 0.99 -2.63
Equity-Apollo Tyres Oct 31, 2024 23.73 0.98 -7.83
Equity-Emcure Pharma Oct 31, 2024 21.41 0.88 -2.06
Equity-3M India Oct 31, 2024 19.83 0.81 6.54
Equity-Schaeffler India Oct 31, 2024 19.58 0.80 -12.21
Equity-SRF Oct 31, 2024 17.95 0.74 -10.20
Equity-Ipca Labs. Oct 31, 2024 15.89 0.65 6.05
Equity-Garware Tech. Oct 31, 2024 14.63 0.60 -0.42
Equity-Kross Ltd Oct 31, 2024 13.42 0.55 -20.14
Equity-JK Tyre & Indust Oct 31, 2024 9.93 0.41 -7.81
Equity-Happy Forgings Oct 31, 2024 9.71 0.40 -9.32
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Oct 31, 2024 8.46 0.35 0.59
Equity-Cello World Oct 31, 2024 4.86 0.20 -9.31
Equity-Dixon Technolog. Oct 31, 2024 4.22 0.17 1.87
Net CA & Others-Net CA & Others Oct 31, 2024 -4.32 -0.17 0.00